VIVITEK NovoTouch BK750i
| Display Technology | Backlit LED (IPS Panel) |
| Panel Size | 75 inch |
| Brightness | 450cd/m2 |
| Contrast Ratio | 4000:1 |
| Native Resolution | 4K-UHD (3840 x 2160) |
| Viewing Angle (H/V) | 178° / 178° |
| Aspect Ratio | 16:9 |
| Response Time (MS) | 8ms |
| Touch Technology | Infrared Touch |
| Touch Points | 40 Point (Standard) |
| Refresh Rate (Hz) | 60Hz |
| Estimated Life Time (Typ) | 50,000 h |
| Display Color (Bit) | 1.07 billion |
| Installation Orientation | Landscape |
| Daily Operation (Hours/Days) | 16/7 |
| Dimensions (WxDxH) | 1744 x 1070 x 107mm |
| VESA Mounting | 4 – M8 × 25mm, 800 x 400mm |
| System Version | Android™ 9.0 (upgrade to Android™ 11.0) |
| CPU | Multi-Core High-Performance ARM®CPU |
| GPU | Mali™ G71-MP3 |
| RAM | 4GB DDR3 |
| Internal Storage | 32GB (eMMC Flash) |
| Input Ports | HDMI v2.0 (x3),, USB-C 3.1(x1) VGA-in (x1), DP 1.2 (x1), AV (3.5mm x1), YPbPr (3.5mm x1) Audio-in (3.5mm x1), Mic (3.5mm x1) |
| Output Ports | HDMI 4K 60Hz (x1) Audio-out (3.5mm x1), SPDIF-out (x1), RS232 (x1) |
| USB Ports | USB 2.0 (x1), USB 3.0 (x4), USB Type B (x5, for touch port) |
| Expansion (OS slot) | 80 pins OPS (Standard Intel OPS) (optional) |
| LAN | RJ45 x2 (10/100/1000M MAC) |
| WIFI | WiFi 6, IEEE 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
| Internal Speakers | 16W (x2) (Stereo) |
| Accessories (Standard) | AC Power Cord, Stylus (x2), Remote Control, WiFi USB module, Documentation Kit |
| Link proizvođača | https://www.vivitekcorp.com/product_details/98ae792a0B7f |

